Most Recent Rocky Mount Homes For Sale
| View All Rocky Mount Homes For Sale | ||
|
45 Claybrook Rd, Rocky Mount, VA 24151 | $329,950 4 beds 3 baths |
|
2020 Angle Plantation Rd, Rocky Mount, VA 24151 | $157,500 3 beds 2 baths |
|
Property, Rocky Mount, VA 24151 | $85,950 3 beds 1 bath |
Real Estate Resources |
Rocky Mount Apartments
There are 17 apartments found in and near the Rocky Mount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings